Deposit Accounts
Account | Dividend Rate | APY** |
---|---|---|
Savings $25-$50,000 | 0.05% | 0.05% |
Savings $50,000.01-$100,000 | 0.10% | 0.10% |
Savings Over $100,000 | 0.15% | 0.15% |
IRA Shares | 0.20% | 0.20% |
Checking (over $500) | 0.00% | 0.00% |
Share Certificates***
Term | Dividend Rate | APY** |
---|---|---|
6-Month | 3.00% | 3.06% |
12-Month | 3.60% | 3.67% |
18-Month | 3.50% | 3.57% |
24-Month | 3.35% | 3.41% |
36-Month | 3.15% | 3.20% |
48-Month | 3.05% | 3.10% |
60-Month | 2.95% | 2.99% |
IRA Certificates***
Term | Dividend Rate | APY** |
---|---|---|
6-Month | 3.00% | 3.06% |
12-Month | 3.60% | 3.67% |
18-Month | 3.50% | 3.57% |
24-Month | 3.35% | 3.41% |
36-Month | 3.15% | 3.20% |
48-Month | 3.05% | 3.10% |
60-Month | 2.95% | 2.99% |
Money Market****
Account | Dividend Rate | APY** |
---|---|---|
MMD $500 Up to $50,000 | 2.50% | 2.52% |
MMD $50,000.01 - $100,000 | 2.75% | 2.78% |
MMD Over $100,000 | 3.00% | 3.03% |
**APY=Annual Percentage Yield. Rates are subject to change. Fees could reduce the earnings on the account. There is a penalty for early withdrawal on Share Certificates.
Rates current as of August 1, 2025 and subject to change. ***Certificate rate/APY effective as of August 1, 2025. ****Money Market rate/APY effective as of April 1, 2025.