Deposit Accounts
| Account | Dividend Rate | APY** |
|---|---|---|
| Savings $25-$50,000 | 0.05% | 0.05% |
| Savings $50,000.01-$100,000 | 0.10% | 0.10% |
| Savings Over $100,000 | 0.15% | 0.15% |
| IRA Shares | 0.20% | 0.20% |
| Checking (over $500) | 0.00% | 0.00% |
Share Certificates***
| Term | Dividend Rate | APY** |
|---|---|---|
| 6-Month | 2.00% | 2.03% |
| 12-Month | 2.60% | 2.63% |
| 18-Month | 2.50% | 2.54% |
| 24-Month | 2.35% | 2.38% |
| 36-Month | 2.15% | 2.17% |
| 48-Month | 2.05% | 2.07% |
| 60-Month | 0.00% | 0.00% |
IRA Certificates***
| Term | Dividend Rate | APY** |
|---|---|---|
| 6-Month | 1.50% | 1.52% |
| 12-Month | 2.10% | 2.12% |
| 18-Month | 2.00% | 2.02% |
| 24-Month | 1.85% | 1.87% |
| 36-Month | 1.65% | 1.66% |
| 48-Month | 1.55% | 1.56% |
| 60-Month | 1.45% | 1.46% |
Money Market****
| Account | Dividend Rate | APY** |
|---|---|---|
| MMD $500 Up to $50,000 | 1.50% | 1.51% |
| MMD $50,000.01 - $100,000 | 1.75% | 1.76% |
| MMD Over $100,000 | 2.00% | 2.02% |
**APY=Annual Percentage Yield. Rates are subject to change. Fees could reduce the earnings on the account. There is a penalty for early withdrawal on Share Certificates.
Rates current as of August 1, 2025 and subject to change. ***Certificate rate/APY effective as of August 1, 2025. ****Money Market rate/APY effective as of April 1, 2025.