Deposit Accounts
Account | Dividend Rate | APY** |
---|---|---|
Savings $0-$50,000 | 0.05% | 0.05% |
Savings $50,000.01-$100,000 | 0.10% | 0.10% |
Savings Over $100,000 | 0.15% | 0.15% |
IRA Shares | 0.20% | 0.20% |
Checking (over $500) | 0.00% | 0.00% |
Share Certificates***
Term | Dividend Rate | APY** |
---|---|---|
6-Month | 4.00% | 4.11% |
12-Month | 4.70% | 4.81% |
18-Month | 4.50% | 4.61% |
24-Month | 4.35% | 4.45% |
36-Month | 4.15% | 4.24% |
48-Month | 4.05% | 4.13% |
60-Month | 3.95% | 4.03% |
IRA Certificates***
Term | Dividend Rate | APY** |
---|---|---|
6-Month | 4.00% | 4.11% |
12-Month | 4.70% | 4.81% |
18-Month | 4.50% | 4.61% |
24-Month | 4.35% | 4.45% |
36-Month | 4.15% | 4.24% |
48-Month | 4.05% | 4.13% |
60-Month | 3.95% | 4.03% |
Money Market****
Account | Dividend Rate | APY** |
---|---|---|
MMD Up to $50,000 | 2.75% | 2.78% |
MMD $50,000.01 - $100,000 | 3.00% | 3.03% |
MMD Over $100,000 | 3.25% | 3.29% |
**APY=Annual Percentage Yield. Rates are subject to change. Fees could reduce the earnings on the account. There is a penalty for early withdrawal on Share Certificates.
Rates current as of April 1, 2024 and subject to change. ***Certificate rate/APY effective as of April 1, 2024. ****Money Market rate/APY effective as of July 3, 2023.