Deposit Accounts
Account | Dividend Rate | APY** |
---|---|---|
Savings $25-$50,000 | 0.05% | 0.05% |
Savings $50,000.01-$100,000 | 0.10% | 0.10% |
Savings Over $100,000 | 0.15% | 0.15% |
IRA Shares | 0.20% | 0.20% |
Checking (over $500) | 0.00% | 0.00% |
Share Certificates***
Term | Dividend Rate | APY** |
---|---|---|
6-Month | 3.50% | 3.58% |
12-Month | 4.20% | 4.29% |
18-Month | 4.00% | 4.09% |
24-Month | 3.85% | 3.93% |
36-Month | 3.65% | 3.72% |
48-Month | 3.55% | 3.61% |
60-Month | 3.45% | 3.51% |
IRA Certificates***
Term | Dividend Rate | APY** |
---|---|---|
6-Month | 3.50% | 3.58% |
12-Month | 4.20% | 4.29% |
18-Month | 4.00% | 4.09% |
24-Month | 3.85% | 3.93% |
36-Month | 3.65% | 3.72% |
48-Month | 3.55% | 3.61% |
60-Month | 3.45% | 3.51% |
Money Market****
Account | Dividend Rate | APY** |
---|---|---|
MMD $500 Up to $50,000 | 2.50% | 2.52% |
MMD $50,000.01 - $100,000 | 2.75% | 2.78% |
MMD Over $100,000 | 3.00% | 3.03% |
**APY=Annual Percentage Yield. Rates are subject to change. Fees could reduce the earnings on the account. There is a penalty for early withdrawal on Share Certificates.
Rates current as of April 1, 2025 and subject to change. ***Certificate rate/APY effective as of April 1, 2025. ****Money Market rate/APY effective as of April 1, 2025.